Home Run
$2,000
- Logo on jerseys
- Name a game: your company name and logo on our YouTube live stream
- Large banner at events
- Top website placement
WTX SAVAGE · WEST TEXAS
Developing young athletes in West Texas to play hard, play together, and honor God on and off the field.
“Be strong and courageous. Do not be afraid; do not be discouraged, for the Lord your God will be with you wherever you go.”Joshua 1:9Donate Become a Sponsor

Faith first: Our faith in Jesus Christ comes before anything else. We hold Him above all — above wins, rankings, and even baseball itself — and we seek to honor Him in how we coach, compete, and treat one another.
Our mission: to develop West Texas youth through competitive baseball, building character, teamwork, and confidence on and off the field.
WTX Savage Baseball is the youth travel baseball program of West Texas Savage Baseball Club, a Texas nonprofit association and IRS 501(c)(3) public charity. We are 100% volunteer-run. Every dollar raised goes to tournament fees, equipment, uniforms, field time, and travel.
PLACEHOLDER: add program history, founding year, and a team photo (with parent permission).
Thank you to the local businesses that keep West Texas kids on the field.
Head Coaches
GameChanger staff
Head Coaches
GameChanger staff
Records and scores from public GameChanger team share links. More seasons will be added when you share those team links.
Fall 2025 · West Texas Savage 9U · 11-0 · San Angelo, TX
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sun Sep 21, 2025 | West Texas Hooks 9U | W | 12-3 |
| Sun Sep 21, 2025 | @ Wall Hawks 9U | W | 13-4 |
| Sun Sep 21, 2025 | Wall Hawks 9U | W | 15-0 |
| Sun Sep 21, 2025 | Midland Colts 9U | W | 5-0 |
| Sun Oct 26, 2025 | @ WTX Bombers | W | 8-5 |
| Sun Oct 26, 2025 | Diablos 9U | W | 9-2 |
| Sun Oct 26, 2025 | Diablos 9U | W | 9-4 |
| Sun Oct 26, 2025 | Opponent TBD | W | 11-0 |
| Sun Nov 16, 2025 | MTX 9U | W | 8-0 |
| Sun Nov 16, 2025 | @ FCA Elite 9U | W | 12-2 |
| Sun Nov 16, 2025 | MTX 9U | W | 10-1 |
Source: GameChanger Fall schedule.
Spring 2026 · West Texas Savage 9U · 20-6-1 · San Angelo, TX
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sat Feb 28 | Abilene Arsenal 10U | L | 9-16 |
| Sat Feb 28 | Miles Bombers 10U | W | 7-4 |
| Sun Mar 1 | Three One Nine 10U | W | 10-1 |
| Sun Mar 1 | @ West Texas Yotes 10U | L | 4-6 |
| Sat Mar 14 | 817 Soldiers 9U | T | 10-10 |
| Sat Mar 14 | @ Midland Colts 9U | L | 8-9 |
| Sun Mar 15 | @ Midland Colts 9U | L | 4-5 |
| Sat Mar 28 | @ Canes SA Cantu 9U | W | 8-7 |
| Sat Mar 28 | @ B2B Elite 9U | W | 18-0 |
| Sun Mar 29 | NB Lone Star Brewers (Perry) | W | 9-8 |
| Sun Mar 29 | 210 Bandits 9U | W | 21-1 |
| Sat Apr 11 | @ Midland Colts 9U | W | 8-7 |
| Sat Apr 11 | LBA - Garrison 9U | W | 5-2 |
| Sun Apr 12 | Cave City Elite Regional 9U | L | 5-6 |
| Sat May 2 | @ B2B Elite 9U | W | 11-4 |
| Sat May 2 | 915 Firehawks 9U | L | 11-12 |
| Sun May 3 | BoomTown Baseball 9U | W | 12-2 |
| Sun May 3 | Young Guns 9U | W | 8-0 |
| Sun May 3 | Matadors 9U | W | 16-5 |
| Sat May 9 | @ Grind 9U | W | 13-6 |
| Sat May 9 | Bandidos 9U | W | 9-8 |
| Sun May 10 | Hub City Bombers 9U | W | 8-3 |
| Sun May 10 | Midland Colts 9U | W | 12-3 |
| Sat May 23 | Pitchman 9U | W | 13-1 |
| Sat May 23 | NoCo Locos 9U | W | 10-3 |
| Sun May 24 | @ Elevate Baseball 9U | W | 9-4 |
| Sun May 24 | @ WTX SLUGGERS 9U | W | 12-3 |
Source: GameChanger Spring schedule.
West Texas Savage Baseball Club is a 501(c)(3) public charity. Donations are tax-deductible to the extent allowed by law.
EIN: 41-2543648
Donate OnlineSecure online giving through Stripe.
Make checks payable to West Texas Savage Baseball Club and mail to:
West Texas Savage Baseball Club
1207 S Bryant Blvd Ste A
San Angelo, TX 76903
A receipt will be provided for your records.